Date | Time | Category | Segment |
---|---|---|---|
03/05/2020 | |||
10:45:00 | Advanced Novice Girls | Short Program | |
10:55:50 | Basic Starlet 1 Girls | Free Skating | |
10:55:51 | Basic Starlet 2 Girls | Free Skating | |
11:15:00 | Starlet 1 Girls | Free Skating | |
11:34:50 | Starlet 2 Girls | Free Skating | |
11:56:40 | Preliminary OPEN Girls | Free Skating | |
11:56:41 | Adult Bronze Ladies | Free Skating | |
12:20:10 | Adult Master OPEN Men | Free Skating | |
12:20:11 | Elementary Girls | Free Skating | |
13:32:00 | Basic Novice Girls | Free Skating | |
14:03:10 | Intermediate Novice Girls | Free Skating | |
14:03:10 | Intermediate Novice Boys | Free Skating | |
14:03:10 | Advanced Novice Girls | Free Skating |
Last Update: 05/03/2020 15:31