FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Esther CHONG YI XUAN | MAS | 25.47 | 1 |
2 | Maqdalene Yacoba KRISTANTI | INA | 22.93 | 2 |
3 | Gabriella LOW YI XUAN | MAS | 22.68 | 3 |
4 | Malaika Khadija FATIHA | INA | 21.82 | 4 |
5 | Safa Tiara SALSABILA | INA | 19.32 | 5 |
6 | Jillian Alexa LEMUEL | INA | 18.88 | 6 |
7 | Pearl JOCELYN HUANG | INA | 18.06 | 7 |
Last Update: 05/03/2020 15:31