Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe TANG | USA | 37.41 | 21.15 | 16.26 | 3.25 | 3.25 | 0.00 | #6 | |
2 | Candy Lieve Tilana LIM | INA | 28.66 | 15.20 | 13.46 | 2.63 | 2.75 | 0.00 | #4 | |
3 | Melody Asri FATIMAH | INA | 27.32 | 13.54 | 13.78 | 2.63 | 2.88 | 0.00 | #5 | |
4 | Rachael Anindya PUTRI KUSUMA | INA | 24.86 | 12.98 | 11.88 | 2.50 | 2.25 | 0.00 | #2 | |
4 | Cut Kinanti Putri SHAFIRA | INA | 24.86 | 12.98 | 11.88 | 2.25 | 2.50 | 0.00 | #7 | |
6 | Milessa Geana SERAFINE | INA | 21.88 | 9.67 | 12.21 | 2.25 | 2.63 | 0.00 | #3 | |
7 | Hoying, Emily CHEONG | MAS | 21.73 | 10.65 | 11.58 | 2.25 | 2.38 | 0.50 | #8 | |
8 | Nabil Balqis ABIYYUNALDI | INA | 21.19 | 11.06 | 10.63 | 2.25 | 2.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/03/2020 15:31