Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Esther CHONG YI XUAN | MAS | 25.47 | 15.79 | 10.18 | 2.42 | 2.67 | 0.50 | #3 | |
2 | Maqdalene Yacoba KRISTANTI | INA | 22.93 | 13.59 | 9.34 | 2.25 | 2.42 | 0.00 | #2 | |
3 | Gabriella LOW YI XUAN | MAS | 22.68 | 13.36 | 9.32 | 2.33 | 2.33 | 0.00 | #4 | |
4 | Malaika Khadija FATIHA | INA | 21.82 | 13.32 | 8.50 | 2.08 | 2.17 | 0.00 | #1 | |
5 | Safa Tiara SALSABILA | INA | 19.32 | 11.14 | 8.68 | 2.17 | 2.17 | 0.50 | #5 | |
6 | Jillian Alexa LEMUEL | INA | 18.88 | 10.06 | 8.82 | 2.08 | 2.33 | 0.00 | #6 | |
7 | Pearl JOCELYN HUANG | INA | 18.06 | 10.06 | 8.50 | 2.00 | 2.25 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/03/2020 15:31