Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Billie Jeanette KUSUMA | INA | 16.47 | 8.47 | 8.00 | 1.92 | 2.08 | 0.00 | #3 | |
2 | Rasheesa Ardiya KHAYRA | INA | 14.79 | 8.29 | 7.00 | 1.75 | 1.75 | 0.50 | #2 | |
3 | Clearesta Lacita QUEENA | INA | 12.65 | 5.81 | 6.84 | 1.50 | 1.92 | 0.00 | #4 | |
4 | Kayla Ramaniya Zaina NURCAHYO | INA | 11.82 | 5.64 | 6.18 | 1.42 | 1.67 | 0.00 | #5 | |
5 | Lucia ZANUELLA | INA | 11.67 | 4.83 | 7.34 | 1.75 | 1.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/03/2020 15:31